There were 6,123 professional, scientific and technical services businesses in Santa Clara County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Santa Clara County ZIP Codes than professional, scientific and technical services businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Santa Clara County in 2018.
| Industry | Total Establishments |
|---|---|
| Professional, scientific and technical services businesses | 6,123 |
| Health care and social assistance businesses | 3,105 |
| Construction businesses | 2,162 |
| Real estate, rental and leasing businesses | 2,162 |
| Retail trade businesses | 1,820 |
| Finance and insurance businesses | 1,478 |
| Accommodation and food services businesses | 1,414 |
| Wholesale trade businesses | 1,280 |
| Administrative, support, waste management and remediation services businesses | 1,246 |
| Information businesses | 932 |



