There were 36 health care and social assistance businesses in San Benito County ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in San Benito County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between five and nine employees in San Benito County in 2018.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 36 |
| Construction businesses | 26 |
| Accommodation and food services businesses | 21 |
| Retail trade businesses | 17 |
| Professional, scientific and technical services businesses | 12 |
| Finance and insurance businesses | 10 |
| Manufacturing businesses | 9 |
| Administrative, support, waste management and remediation services businesses | 8 |
| Real estate, rental and leasing businesses | 6 |
| Transportation and warehousing businesses | 6 |



