There were 255 accommodation and food services businesses in Santa Clara County ZIP Codes with between 50 and 99 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 50 and 99 employees in Santa Clara County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 50 and 99 employees in Santa Clara County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 255 |
| Retail trade businesses | 230 |
| Professional, scientific and technical services businesses | 148 |
| Manufacturing businesses | 125 |
| Health care and social assistance businesses | 100 |
| Information businesses | 98 |
| Construction businesses | 80 |
| Wholesale trade businesses | 79 |
| Administrative, support, waste management and remediation services businesses | 75 |
| Finance and insurance businesses | 15 |



