There were 23 construction businesses in San Benito County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in San Benito County ZIP Codes than construction businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in San Benito County in 2018.
| Industry | Total Establishments |
|---|---|
| Construction businesses | 23 |
| Accommodation and food services businesses | 21 |
| Health care and social assistance businesses | 14 |
| Retail trade businesses | 14 |
| Finance and insurance businesses | 10 |
| Manufacturing businesses | 10 |
| Transportation and warehousing businesses | 8 |
| Administrative, support, waste management and remediation services businesses | 5 |
| Wholesale trade businesses | 5 |
| Arts, entertainment and recreation businesses | 3 |


