There were 1,239 accommodation and food services businesses in Santa Clara County ZIP Codes with between 10 and 19 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 10 and 19 employees in Santa Clara County ZIP Codes than accommodation and food services businesses.
The following table shows the top 10 industries of total establishments with between 10 and 19 employees in Santa Clara County in 2018.
| Industry | Total Establishments |
|---|---|
| Accommodation and food services businesses | 1,239 |
| Retail trade businesses | 728 |
| Health care and social assistance businesses | 726 |
| Professional, scientific and technical services businesses | 705 |
| Construction businesses | 376 |
| Manufacturing businesses | 325 |
| Wholesale trade businesses | 280 |
| Finance and insurance businesses | 247 |
| Administrative, support, waste management and remediation services businesses | 199 |
| Information businesses | 185 |



